Welcome to Naismith creek phase 3! Backing up to large empty space.
MLS# | 153227 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 2021 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,553 |
Garage | 3 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | KS |
County | Douglas |
City | Lawrence |
Zip Code | 66046 |
Area | LAWRENCE 4 |
Elementary School | Broken Arw |
Middle School | BillyMills |
High School | Lawrence |
Listing VS Median (in 66046) | |
Price: $279,900 low | high Med: $281,200 SqFt: 1,553 low | high Med: 1,558 $ / SqFt: $180 low | high Med: $180 On Site: 28 low | high Med: 16 Sourced by Back At You |