Seller has accepting an offer and we are finalizing signatures. Thank you for your interest!This Picture Perfect Park Crossing home is the one you've been waiting for! Welcome to this beautiful 4 bedroom, 2.1 bath home with updates galore - simply unpack and enjoy! Open floor plan features living room, formal dining room, updated kitchen with granite, tastefully updated gas fireplace in great room with soaring vaulted ceilings. Main floor is flooded with natural light. Second floor has 3 large secondary bedrooms and impeccably updated shared bath. The master bedroom is a spacious retreat with a luxurious spa-like ensuite bath. Relax out back on the pergola covered patio...this yard perfect for entertaining or a quiet cup of coffee. Location, Location, Location....this home has incredible highway access and is conveniently located near shopping and entertainment. Neighborhood boasts play area, neighborhood pool and Award winning schools. Hurry on by...this home won't last long!
MLS# | 2304202 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $47 |
Sub-Type | Resale |
Status | Pending |
Year Built | 1994 |
Days On Site | 16 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,122 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Inside Entrance,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Built-In,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Skylight(s),Vaulted Ceiling,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Corner Lot,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 565 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Overland Park |
Zip Code | 66210 |
Area | 340 |
Community Name | Park Crossing |
School District | Olathe |
Elementary School | Pleasant Ridge |
Middle School | California Trail |
High School | Olathe East |
Listing VS Median (in Park Crossing) | |
Price: $325,000 low | high Med: $325,000 SqFt: 2,122 low | high Med: 2,122 $ / SqFt: $153 low | high Med: $153 On Site: 16 low | high Med: 16 Sourced by Back At You |